Affiliated to Lalit Narayan Mithila University, Darbhanga
4 Years (8 Semesters)
NEP 2020
CBCS with Multiple Entry–Exit
The Bachelor of Science in Physics (Honours) programme provides a comprehensive understanding of classical mechanics, mathematical physics, electricity and magnetism, thermodynamics, optics, electronics, quantum mechanics and modern physics. The curriculum combines theoretical knowledge with laboratory experimentation, enabling students to understand the fundamental principles governing the physical world.
Through laboratory practicals, computational methods, scientific investigations and research-oriented learning, students develop analytical thinking, mathematical problem-solving abilities and experimental skills required for higher education, scientific research, engineering, technology, defence services, education and various industrial and government organizations.
| Feature | Description |
|---|---|
| Curriculum | Designed according to the university-prescribed NEP curriculum covering classical, modern and applied physics. |
| Learning Approach | Integrated classroom teaching, laboratory practicals, demonstrations, computational methods and scientific research. |
| Skill Development | Experimental physics, mathematical modelling, electronics, instrumentation, computational analysis and research methodology. |
| Evaluation | Continuous Internal Assessment and End Semester University Examination. |
| Code | Programme Outcome |
|---|---|
| PO1 | Develop comprehensive knowledge of classical, modern and applied physics with strong mathematical foundations. |
| PO2 | Apply physical principles to solve scientific, technological and engineering problems. |
| PO3 | Develop laboratory competence, analytical reasoning and computational problem-solving skills. |
| PO4 | Understand experimental techniques, scientific ethics and the role of physics in technological advancement. |
| PO5 | Prepare for careers in research, education, scientific organizations, industries and government services. |
| PO6 | Promote scientific temperament, innovation and lifelong learning in physical sciences. |
| Code | Programme Specific Outcome |
|---|---|
| PSO1 | Develop strong conceptual understanding of mechanics, electromagnetism, optics, thermodynamics and quantum physics. |
| PSO2 | Acquire practical skills in experimental physics, electronics, instrumentation and computational methods. |
| PSO3 | Apply mathematical and computational techniques for analysing physical systems and solving scientific problems. |
| PSO4 | Conduct laboratory experiments, scientific investigations and research projects using modern scientific methods. |
| PSO5 | Prepare for higher education and professional careers in scientific research, space science, defence, electronics, data science, education and allied industries. |
The programme follows the curriculum prescribed by Lalit Narayan Mithila University under the NEP 2020 framework.
| Semester | Representative Courses |
|---|---|
| I | Introduction to Mathematical Physics, Classical Mechanics, Mathematical Physics Practical |
| II | Oscillations & Waves, Thermal Physics & Thermodynamics, Oscillations Practical |
| III–IV | Electricity & Magnetism, Computational Physics, Electrodynamics & Electromagnetism, Optics |
| V–VI | Elements of Modern Physics, Basic Electronics, Analytical Mechanics, Special Theory of Relativity |
| VII–VIII | Quantum Mechanics, Physics of Atoms & Nuclei, Solid State Physics, Molecular Spectroscopy & LASER, Research Methodology, Dissertation / Research Project |
Note: The curriculum is implemented as prescribed by Lalit Narayan Mithila University and may be revised by the University from time to time.
The Department of Physics follows an experiential and research-oriented teaching methodology through classroom lectures, laboratory practicals, computational methods, demonstrations, tutorials, seminars and scientific projects. Students develop analytical thinking, mathematical reasoning, experimental skills and scientific problem-solving abilities through laboratory investigations, computational analysis and research-based learning while following professional ethics and laboratory safety practices.
| Method | Purpose |
|---|---|
| Classroom Lectures | Development of conceptual understanding in classical, modern and applied physics. |
| Laboratory Practicals | Hands-on training in experimental techniques, measurements and scientific instrumentation. |
| Computational Methods | Scientific computation, mathematical modelling and numerical analysis. |
| Seminars & Presentations | Scientific communication, critical thinking and collaborative learning. |
| Research Projects | Development of research methodology and scientific investigation skills. |
Student performance is evaluated through continuous internal assessment, laboratory practical examinations and semester-end examinations in accordance with the regulations of Lalit Narayan Mithila University.
| Component | Weightage |
|---|---|
| Internal Assessment | 30% |
| End Semester Examination | 70% |
| Practical Examination / Laboratory Work / Research Project | As prescribed in the University syllabus |
Graduates of Physics have excellent career opportunities in scientific research, education, defence organizations, electronics, space science, information technology, energy sector, scientific laboratories and government organizations. The programme also provides an excellent foundation for postgraduate studies and advanced scientific research.
| Sector | Career Opportunities |
|---|---|
| Education | Teacher, Lecturer, Academic Researcher |
| Research | Research Scientist, Laboratory Scientist, Research Associate |
| Space & Defence | ISRO, DRDO, BARC and Defence Research Laboratories |
| Electronics & Instrumentation | Electronics Engineer, Instrumentation Analyst, Technical Officer |
| Information Technology | Data Analyst, Scientific Programmer, Computational Scientist |
| Energy & Power | Nuclear Energy, Renewable Energy and Power Sector Organizations |
| Government Services | UPSC, State PSC, Scientific Departments and Meteorological Services |
| Higher Education | M.Sc., Ph.D., CSIR-NET, GATE, IIT-JAM and other competitive examinations |
10+2 (Intermediate) with Physics, Mathematics and other Science subjects or equivalent from a recognized Board.
As per the admission guidelines of the College and Lalit Narayan Mithila University.
| Resource | Description | Download |
|---|---|---|
| Syllabus | Programme syllabus prescribed by the University. | View PDF |
| Academic Calendar | University Academic Calendar. | View Calendar |
| Student Club Registration | Register for academic, cultural, sports and social clubs offered by the College. | Register Now |
| Fee Structure | Programme fee details. | Available at College Office |
| Time Table | Semester-wise class schedule. | Available from Department |
| Study Material | Departmental learning resources. | Available from Department |
| Previous Year Question Papers | Reference question papers for examination preparation. | Available in Department |