Affiliated to Lalit Narayan Mithila University, Darbhanga
4 Years (8 Semesters)
NEP 2020
CBCS with Multiple Entry–Exit
The Bachelor of Science in Botany (Honours) programme provides a comprehensive understanding of plant sciences, biodiversity, taxonomy, physiology, genetics, ecology and environmental biology. The curriculum combines theoretical knowledge with laboratory practicals and field-based learning to develop scientific understanding of plant life and its importance in sustainable development.
Through laboratory experiments, field studies, herbarium preparation and research-oriented activities, students develop analytical, observational and technical skills required for higher education, research, agriculture, biotechnology, forestry, environmental management and allied scientific professions.
| Feature | Description |
|---|---|
| Curriculum | Designed according to the university-prescribed NEP curriculum. |
| Learning Approach | Integrated classroom teaching, laboratory practicals, field studies and research activities. |
| Skill Development | Plant identification, microscopy, laboratory techniques, biodiversity studies and scientific research. |
| Evaluation | Continuous Internal Assessment and End Semester Examination. |
| Code | Programme Outcome |
|---|---|
| PO1 | Develop comprehensive knowledge of plant biology, biodiversity and ecosystem functioning. |
| PO2 | Apply scientific concepts in agriculture, biotechnology, healthcare and environmental conservation. |
| PO3 | Develop analytical thinking, laboratory competence and scientific problem-solving skills. |
| PO4 | Understand ecological sustainability and conservation of plant resources. |
| PO5 | Prepare for careers in education, research, industry and government organizations. |
| PO6 | Promote ethical practices, scientific temperament and lifelong learning. |
| Code | Programme Specific Outcome |
|---|---|
| PSO1 | Understand plant diversity, taxonomy, morphology, anatomy and evolutionary relationships. |
| PSO2 | Develop practical knowledge of microbiology, plant physiology, molecular biology and biotechnology. |
| PSO3 | Acquire laboratory, field survey and scientific research skills for plant sciences. |
| PSO4 | Apply scientific knowledge for biodiversity conservation, environmental protection and sustainable resource management. |
| PSO5 | Prepare for higher education and professional careers in agriculture, forestry, biotechnology, pharmaceuticals and research organizations. |
The programme follows the curriculum prescribed by Lalit Narayan Mithila University under the NEP 2020 framework.
| Semester | Representative Courses |
|---|---|
| I | Microbiology & Plant Pathology |
| II | Archegoniates & Plant Architecture |
| III–IV | Flowering Plant Identification, Economic Botany, Ethnomedicine, Phytochemistry |
| V–VI | Plant Physiology, Biochemistry, Molecular Biology, Bioinformatics, Cytogenetics, Plant Breeding, Ecology & Environment |
| VII–VIII | Advanced Plant Biotechnology, Environmental Biology, Research Methodology, Dissertation / Research Project |
Note: The curriculum is implemented as prescribed by Lalit Narayan Mithila University and may be revised by the University from time to time.
The Department follows an experiential and research-oriented teaching methodology through classroom lectures, laboratory practicals, field visits, herbarium preparation, seminars and scientific projects. Students gain practical exposure to plant diversity, laboratory techniques and environmental studies while developing scientific reasoning and research aptitude.
| Method | Purpose |
|---|---|
| Lectures | Development of conceptual understanding in plant sciences. |
| Laboratory Practicals | Hands-on training in microscopy, experimentation and analysis. |
| Field Visits | Plant identification, biodiversity studies and ecological observations. |
| Seminars | Scientific presentation and critical thinking. |
| Research Projects | Development of research methodology and scientific investigation skills. |
Student performance is evaluated through continuous internal assessment, laboratory practicals and semester-end examinations in accordance with the regulations of Lalit Narayan Mithila University.
| Component | Weightage |
|---|---|
| Internal Assessment | 30% |
| End Semester Examination | 70% |
| Practical Examination / Field Work / Research Project | As prescribed in the University syllabus |
Graduates of Botany have opportunities in education, research, agriculture, biotechnology, environmental management, forestry, pharmaceuticals and various government scientific organizations. The programme also provides an excellent foundation for postgraduate studies and research.
| Sector | Career Options |
|---|---|
| Education | Teacher, Lecturer, Academic Researcher |
| Research | Research Assistant, Scientist, Laboratory Analyst |
| Agriculture | Agricultural Officer, Seed & Fertilizer Industry Professional |
| Biotechnology | Biotechnologist, Quality Control Analyst |
| Environment & Forestry | Environmental Consultant, Conservation Officer, Forest Department |
| Healthcare & Pharmaceuticals | Herbal Industry Professional, Pharmaceutical Research Associate |
| Government Services | UPSC, State PSC, Forest Services, Botanical Survey and Research Institutions |
| Higher Education | M.Sc., Ph.D., CSIR-NET, GATE and other competitive examinations |
10+2 (Intermediate) with Biology or equivalent from a recognized Board.
As per the admission guidelines of the College and Lalit Narayan Mithila University.
| Resource | Description | Download |
|---|---|---|
| Syllabus | Programme syllabus prescribed by the University. | View PDF |
| Academic Calendar | University Academic Calendar. | View Calendar |
| Student Club Registration | Register for academic, cultural, sports and social clubs offered by the College. | Register Now |
| Fee Structure | Programme fee details. | Available at College Office |
| Time Table | Semester-wise class schedule. | Available from Department |
| Study Material | Departmental learning resources. | Available from Department |
| Previous Year Question Papers | Reference question papers for examination preparation. | Available in Department |