Affiliated to Lalit Narayan Mithila University, Darbhanga
4 Years (8 Semesters)
NEP 2020
CBCS with Multiple Entry–Exit
The Bachelor of Arts in Music (Honours) programme provides comprehensive education in Indian Classical Music through theoretical study, practical training, and stage performance. The curriculum develops students' understanding of musical concepts, artistic creativity, cultural heritage, and professional performance skills.
The programme enables students to build strong foundations in Raga, Tala, Swar, music history, performance techniques, and research while preparing them for careers in performing arts, education, and higher studies.
| Feature | Description |
|---|---|
| Curriculum | Designed as per the affiliated university syllabus. |
| Learning Approach | Balanced integration of theory and practical training. |
| Skill Development | Performance, creativity, analytical thinking and stage presentation. |
| Evaluation | Continuous Internal Assessment and End Semester Examination. |
| Code | Programme Outcome |
|---|---|
| PO1 | Understand the fundamental concepts of Indian Music. |
| PO2 | Apply theoretical knowledge in musical performance. |
| PO3 | Develop proficiency in vocal or instrumental practice. |
| PO4 | Analyze ragas, talas and musical compositions. |
| PO5 | Develop creativity, communication and artistic expression. |
| PO6 | Understand cultural values and lifelong learning in music. |
| Code | Programme Specific Outcome |
|---|---|
| PSO1 | Acquire mastery of Swar, Raga and Tala. |
| PSO2 | Understand Indian Classical and Folk Music traditions. |
| PSO3 | Develop confidence in stage performance. |
| PSO4 | Gain knowledge of music history and eminent musicians. |
| PSO5 | Apply musical knowledge in teaching, research and creative fields. |
The programme follows the curriculum prescribed by Lalit Narayan Mithila University under the NEP 2020 framework.
| Semester | Course Code | Course Title | Type | Credits |
|---|---|---|---|---|
| I | MJC-1 | Fundamentals of Indian Music | Theory | 4 |
| I | MJC-2 | Practical | Practical | 2 |
| II | MJC-2 | Applied Theory of Music | Theory | 4 |
| II | MJC-2 | Practical | Practical | 2 |
| III | MJC-3 | Principles of Music & Gharanas | Theory | 5 |
| III | MJC-4 | Practical | Practical | 4 |
| IV | MJC-5 | History of Music (Ancient) | Theory | 5 |
| IV | MJC-6 | Regional Folk Music | Theory | 5 |
| IV | MJC-7 | Practical | Practical | 5 |
| V | MJC-8 | History (Medieval & South Indian) | Theory | 5 |
| V | MJC-9 | Practical | Practical | 5 |
| VI | MJC-10 | History (Modern & Western) | Theory | 4 |
| VI | MJC-11 | Rasa & Multimedia | Theory | 5 |
| VI | MJC-12 | Practical | Practical | 5 |
| VII | MJC-13 | Film Music | Theory | 5 |
| VII | MJC-14 | Research Methodology | Theory | 5 |
| VII | MJC-15 | Practical | Practical | 6 |
| VII | MJC-16 | Stage Performance | Practical | 4 |
Note: The curriculum is implemented as prescribed by Lalit Narayan Mithila University and may be revised by the University from time to time.
The Department follows a learner-centric approach that combines classroom teaching with practical training to strengthen musical knowledge, performance skills, and artistic expression.
| Method | Purpose |
|---|---|
| Lectures | Development of theoretical understanding. |
| Practical Sessions | Training in vocal and instrumental performance. |
| Demonstrations | Learning musical techniques and compositions. |
| Workshops & Seminars | Exposure to experts and emerging practices. |
| Stage Performances | Development of confidence and presentation skills. |
Student performance is evaluated through continuous assessment and semester-end examinations in accordance with the regulations of Lalit Narayan Mithila University.
| Component | Weightage |
|---|---|
| Internal Assessment | 30% |
| End Semester Theory Examination | 70% |
| Practical Examination | As prescribed in the University syllabus |
Graduates of the programme can pursue careers in music education, performing arts, media, and higher studies.
| Sector | Career Options |
|---|---|
| Performing Arts | Singer, Performer, Musician |
| Education | Music Teacher, Lecturer |
| Media & Entertainment | Music Production, Recording and Creative Industries |
| Culture & Heritage | Cultural Institutions and Arts Organizations |
| Higher Education | Postgraduate Studies, Research and Academic Careers |
10+2 or equivalent examination from a recognized board.
As per the admission guidelines of the College and the University.
| Resource | Description | Download |
|---|---|---|
| Syllabus | Programme syllabus prescribed by the University. | View PDF |
| Academic Calendar | University Academic Calendar. | View Calendar |
| Fee Structure | Programme fee details. | Available at College Office |
| Time Table | Semester-wise class schedule. | Available from Department |
| Previous Year Question Papers | Reference question papers. | Available in Department |