Affiliated to Lalit Narayan Mithila University, Darbhanga
4 Years (8 Semesters)
NEP 2020
CBCS with Multiple Entry–Exit
The Bachelor of Arts in Geography (Honours) programme is a multidisciplinary undergraduate programme that explores the interaction between humans and the physical environment through the study of geomorphology, climatology, oceanography, cartography, Geographic Information Systems (GIS), remote sensing, environmental geography, regional planning and disaster management. The programme combines scientific knowledge with spatial analysis to help students understand natural processes, human activities and sustainable resource management.
Through classroom teaching, laboratory practicals, cartographic techniques, GIS applications, field surveys and research-based learning, students develop analytical thinking, mapping skills, spatial interpretation, environmental awareness and research competence. The programme prepares graduates for careers in urban and regional planning, environmental management, disaster management, surveying, GIS, remote sensing, education, civil services and higher studies.
| Feature | Description |
|---|---|
| Curriculum | Designed according to the university-prescribed NEP curriculum covering Physical, Human and Applied Geography. |
| Learning Approach | Integrated classroom teaching with laboratory practicals, cartography, GIS, remote sensing, field surveys and research activities. |
| Skill Development | Mapping, surveying, GIS, remote sensing, spatial analysis, environmental assessment and research methodology. |
| Evaluation | Continuous Internal Assessment and End Semester University Examination. |
| Code | Programme Outcome |
|---|---|
| PO1 | Develop comprehensive knowledge of physical geography, human geography, environmental geography and regional planning. |
| PO2 | Understand geographical processes using scientific methods, spatial analysis and environmental perspectives. |
| PO3 | Acquire practical skills in cartography, GIS, remote sensing, surveying and field investigations. |
| PO4 | Apply geographical knowledge for sustainable development, disaster management and environmental conservation. |
| PO5 | Prepare for careers in planning, education, research, government services and geospatial industries. |
| PO6 | Develop scientific temperament, ethical values, critical thinking and lifelong learning abilities. |
| Code | Programme Specific Outcome |
|---|---|
| PSO1 | Develop in-depth knowledge of geomorphology, climatology, oceanography, human geography and environmental geography. |
| PSO2 | Acquire practical competence in cartography, surveying, GIS, remote sensing and spatial data analysis. |
| PSO3 | Conduct field investigations, prepare thematic maps and analyse geographical patterns using modern geospatial technologies. |
| PSO4 | Apply geographical concepts in disaster management, regional planning, resource management and environmental sustainability. |
| PSO5 | Prepare for higher education and professional careers in GIS, remote sensing, planning, environmental consultancy, teaching, civil services and research. |
The programme follows the curriculum prescribed by Lalit Narayan Mithila University under the NEP 2020 framework.
| Semester | Representative Courses |
|---|---|
| I | Geomorphology, Geomorphology Practical |
| II | Climatology & Oceanography, Climatology & Oceanography Practical |
| III–IV | Economic Geography, Cartography, Map Projection & Surveying, Human Geography |
| V–VI | Statistical Methods in Geography, Environmental Geography, Geographic Techniques, Cartographic Techniques |
| VII–VIII | Evolution of Geographical Thought, Regional Planning & Development, Remote Sensing & GIS, Disaster Management, Research Methodology, Dissertation / Research Project |
Note: The curriculum is implemented as prescribed by Lalit Narayan Mithila University and may be revised by the University from time to time.
The Department of Geography follows an experiential and technology-oriented teaching methodology through classroom lectures, laboratory practicals, cartographic exercises, GIS applications, remote sensing, field surveys, seminars and research projects. Students develop mapping skills, spatial analysis, field observation, environmental assessment and research competence through practical investigations and the use of modern geospatial technologies.
| Method | Purpose |
|---|---|
| Classroom Lectures | Development of conceptual understanding of physical, human and environmental geography. |
| Laboratory Practicals | Training in cartography, map interpretation, surveying and spatial analysis. |
| GIS & Remote Sensing | Practical application of geospatial technologies for geographical analysis. |
| Field Surveys & Seminars | Collection of field data, environmental observation, presentations and collaborative learning. |
| Research Projects | Development of research methodology, data interpretation and analytical skills. |
Student performance is evaluated through continuous internal assessment, laboratory practicals, fieldwork, assignments and semester-end examinations in accordance with the regulations of Lalit Narayan Mithila University.
| Component | Weightage |
|---|---|
| Internal Assessment | 30% |
| End Semester Examination | 70% |
| Practical Examination / Field Survey / Research Project | As prescribed in the University syllabus |
Graduates in Geography have excellent career opportunities in urban and regional planning, GIS, remote sensing, environmental management, disaster management, surveying, education, civil services and research. The programme also provides a strong foundation for postgraduate studies and advanced research in geography and geospatial sciences.
| Sector | Career Opportunities |
|---|---|
| Education | Teacher, Lecturer, Academic Researcher |
| GIS & Remote Sensing | GIS Analyst, Remote Sensing Specialist, Spatial Data Analyst |
| Urban & Regional Planning | Urban Planner, Regional Planner, Town Planning Assistant |
| Environmental Management | Environmental Consultant, Sustainability Officer, Environmental Analyst |
| Disaster Management | Disaster Management Officer, Risk Assessment Specialist |
| Surveying & Mapping | Cartographer, Survey Officer, GIS Surveyor |
| Government Services | UPSC, State PSC, Survey of India, Census, Planning Departments |
| Higher Education | M.A./M.Sc., Ph.D., UGC-NET, Research Fellowships and other competitive examinations |
10+2 (Intermediate) or equivalent from a recognized Board.
As per the admission guidelines of the College and Lalit Narayan Mithila University.
| Resource | Description | Download |
|---|---|---|
| Syllabus | Programme syllabus prescribed by the University. | View PDF |
| Academic Calendar | University Academic Calendar. | View Calendar |
| Student Club Registration | Register for academic, cultural, sports and social clubs offered by the College. | Register Now |
| Fee Structure | Programme fee details. | Available at College Office |
| Time Table | Semester-wise class schedule. | Available from Department |
| Study Material | Departmental learning resources. | Available from Department |
| Previous Year Question Papers | Reference question papers for examination preparation. | Available in Department |