Affiliated to Lalit Narayan Mithila University, Darbhanga
4 Years (8 Semesters)
NEP 2020
CBCS with Multiple Entry–Exit
The Bachelor of Arts in Economics (Honours) programme provides a comprehensive understanding of economic theory, quantitative methods, public policy and development issues. Students develop analytical, mathematical and research skills to understand economic systems and contemporary economic challenges.
The programme combines theoretical learning with applied economics, statistical analysis and policy studies, preparing graduates for careers in finance, research, government, business and higher education.
| Feature | Description |
|---|---|
| Curriculum | Designed as per the affiliated university syllabus. |
| Learning Approach | Theory integrated with quantitative methods and applied economics. |
| Skill Development | Economic analysis, data interpretation, research and policy evaluation. |
| Evaluation | Continuous Internal Assessment and End Semester Examination. |
| Code | Programme Outcome |
|---|---|
| PO1 | Understand the principles and theories of economics. |
| PO2 | Apply mathematical and statistical tools in economic analysis. |
| PO3 | Analyze economic issues, markets and public policies. |
| PO4 | Develop analytical, quantitative and problem-solving skills. |
| PO5 | Understand national and global economic systems. |
| PO6 | Develop research aptitude and lifelong learning skills. |
| Code | Programme Specific Outcome |
|---|---|
| PSO1 | Apply microeconomic and macroeconomic theories to real-world situations. |
| PSO2 | Use quantitative and statistical tools in economic analysis. |
| PSO3 | Evaluate economic issues, banking, finance and development policies. |
| PSO4 | Conduct economic research and interpret statistical data. |
| PSO5 | Apply economic knowledge in public policy, business and research. |
The programme follows the curriculum prescribed by Lalit Narayan Mithila University under the NEP 2020 framework.
| Semester | Course Code | Course Title | Credits |
|---|---|---|---|
| I | MJC-1 | Introductory Microeconomics | 6 |
| II | MJC-2 | Mathematical Methods in Economics | 6 |
| III–VIII | MJC | Macroeconomics, Statistics, Indian Economy, Finance, Development Economics & Research | As per University |
Note: The curriculum is implemented as prescribed by Lalit Narayan Mithila University and may be revised by the University from time to time.
The Department follows a learner-centric approach combining classroom instruction, numerical practice, case studies and research-based learning to develop analytical and quantitative skills.
| Method | Purpose |
|---|---|
| Lectures | Development of conceptual understanding. |
| Numerical Practice | Application of mathematical and statistical concepts. |
| Case Studies | Analysis of economic and public policy issues. |
| Group Discussions | Critical thinking and economic interpretation. |
| Projects | Research-oriented and experiential learning. |
Student performance is evaluated through continuous assessment and semester-end examinations in accordance with the regulations of Lalit Narayan Mithila University.
| Component | Weightage |
|---|---|
| Internal Assessment | 30% |
| End Semester Examination | 70% |
| Research / Project | As prescribed in the University syllabus |
Graduates can pursue careers in government, banking, finance, research, business organizations and higher education.
| Sector | Career Options |
|---|---|
| Government | Economist, Policy Analyst |
| Banking & Finance | Financial Analyst, Banking Professional |
| Corporate Sector | Business Analyst, Data Analyst |
| Research | Economic Researcher, Consultant |
| Academia | Teacher, Lecturer, Higher Studies |
10+2 or equivalent examination from a recognized board.
As per the admission guidelines of the College and the University.
| Resource | Description | Download |
|---|---|---|
| Syllabus | Programme syllabus prescribed by the University. | View PDF |
| Academic Calendar | University Academic Calendar. | View Calendar |
| Student Club Registration | Register for academic, cultural, sports and social clubs offered by the College. | Register Now |
| Fee Structure | Programme fee details. | Available at College Office |
| Time Table | Semester-wise class schedule. | Available from Department |
| Study Material | Departmental learning resources. | Available from Department |
| Previous Year Question Papers | Reference question papers for examination preparation. | Available in Department |